millions of € | 2022 / 23 | 2023 / 24 | 2023 / 24 | 2023 / 24 |
---|---|---|---|---|
millions of € | Group Results | Group Forecast | Forecast Steelmaking | Forecast Plantmaking |
Revenue | 4,102 | 4,000 / 4,300 | 1,450 / 1,550 | 2,500 / 2,800 |
EBITDA | 424 | 400 / 430 | 150 / 160 | 250 / 280 |
Order book | 6,200 | 6,000 / 6,500 | 400 / 500 | 5,500 / 6,000 |
2022 / 23 | 2023 / 24 | 2023 / 24 | 2023 / 24 |
---|---|---|---|
Group Results | Group Forecast | Forecast Steelmaking | Forecast Plantmaking |
Revenue | |||
4,102 | 4,000 / 4,300 | 1,450 / 1,550 | 2,500 / 2,800 |
EBITDA | |||
424 | 400 / 430 | 150 / 160 | 250 / 280 |
Order book | |||
6,200 | 6,000 / 6,500 | 400 / 500 | 5,500 / 6,000 |
millions of € |