millions of € | 2024/25 | 2025/26 | 2025/26 | 2025/26 |
---|---|---|---|---|
millions of € | Group Results | Group Forecast | Forecast Steelmaking | Forecast Plantmaking |
Revenue | 4,200.0 | 4,200/4,300 | 3,000/3,100 | 1,100/1,200 |
EBITDA | 437.8 | 430/450 | 340/360 | 70/90 |
Order backlog | 5,384 | 6,000/6,200 | 5,700/5,900 | 300/350 |
2024/25 | 2025/26 | 2025/26 | 2025/26 |
---|---|---|---|
Group Results | Group Forecast | Forecast Steelmaking | Forecast Plantmaking |
Revenue | |||
4,200.0 | 4,200/4,300 | 3,000/3,100 | 1,100/1,200 |
EBITDA | |||
437.8 | 430/450 | 340/360 | 70/90 |
Order backlog | |||
5,384 | 6,000/6,200 | 5,700/5,900 | 300/350 |
millions of € |