Investors Financials
Thanks to prudent policies and the highly entrepreneurial spirit of our shareholders, which have always allowed us to allocate a large part of our profits to research and development, Danieli has been able to achieve positive results even in periods of economic downturn.
Danieli Group
Sales Revenue

Net Worth

Net Income

Danieli Group Main Figures
thousand of Euro | 20/21 | 21/22 |
---|---|---|
Order backlog | ||
Order backlog | 3,534,000 | 5,052,000 |
Sales revenue | ||
Sales revenue | 2,786,300 | 3,637,000 |
Net profit | ||
Net profit | 80,333 | 219,092 |
Total net worth | ||
Total net worth | 2,016,346 | 2,222,996 |
Research and development | ||
Research and development | 230,000 | 200,000 |
Employees | ||
Employees | 8,668 | 9,095 |
Consolidate net income per share (Euro) | ||
Consolidate net income per share (Euro) | 1.08 | 2.95 |
No. of ordinary shares | ||
No. of ordinary shares | 40,879 | 40,879 |
No. of non convertible saving shares | ||
No. of non convertible saving shares | 40,425 | 40,425 |
Dividends distribution | ||
Dividends distribution | 13,351 | 21,449 |
Dividend per ordinary share (Euro) | ||
Dividend per ordinary share (Euro) | 0.17 | 0.2793 |
Dividend per non convertible saving share (Euro) | ||
Dividend per non convertible saving share (Euro) | 0.1907 | 0.3000 |
thousand of Euro |
Segment performance summary
EBITDA | millions of Euro | ||
---|---|---|---|
EBITDA | |||
30/06/2022 | 30/06/2021 | Variation | |
Plant making | |||
166.4 | 153.2 | 9% | |
Steel making | |||
192.8 | 97.0 | 99% | |
Total | |||
359.2 | 250.2 | 44% | |
(millions of Euro ) |
Operating income | millions of Euro | ||
---|---|---|---|
Operating income | |||
30/06/2022 | 30/06/2021 | Variation | |
Plant making | |||
93 | 100.7 | -8% | |
Steel making | |||
116.6 | 43.2 | 170% | |
Total | |||
209.6 | 143.9 | 46% | |
(millions of Euro ) |
Revenues | millions of Euro | ||
---|---|---|---|
Revenues | |||
30/06/2022 | 30/06/2021 | Variation | |
Plant making | |||
1,958.8* | 1,847.8* | 6% | |
Steel making | |||
1,678.2 | 938.5 | 79% | |
Total | |||
3,637 | 2,786.3 | 31% | |
(millions of Euro ) |
Group net profit | millions of Euro | ||
---|---|---|---|
Group net profit | |||
30/06/2022 | 30/06/2021 | Variation | |
Plant making | |||
129.3 | 52.5 | 107% | |
Steel making | |||
89.4 | 17.6 | 408% | |
Total | |||
218.7 | 80.2 | 173% | |
(millions of Euro ) |
Danieli fiscal year closes at June 30
(*) Plant Making revenues include works internally manufactured and sold to ABS